Rates - Loans
At JACom Credit Union we offer a variety of loans to meet your borrowing needs. All loan approvals are subject to credit and income evaluation. Rates vary depending on one’s credit worthiness, terms, and amount financed. Rates and terms are subject to change without notice. For Credit Life and/or Credit Disability Insurance calculator, please click here.
Personal, Credit Card, & Other Loans
| Loan Type | Maximum Financing | MAX TERM | APR |
| Shared Secured | avail. amt. in shares | 84 mos | 3.00% * |
| * + last declared dividend rate | |||
| Consent to pledge | avail. amt. in pledger’s shares | 84 mos | 3.00% ** |
| ** + last declared dividend rate | |||
| Shared Certificate | amt. in share certificate | *** (7) | 3.00% **** |
| Co-maker | $7.500.00 | 48 mos | 16.50% |
| Signature | $5,000.00(3) | 48 mos | 16.50% |
| Vacation | $5,000.00(4) | 12 mos | 13.50% |
| $5,000.00(4) | 36 mos | 14.50% | |
| Share Draft - ATM/Overdraft Protection (increments of $200.00) |
$1,000.00 | 24 mos | 16.50% |
| Visa card | $10,000.00 | -- | 12.60% |
| Home Loans -- 1st & 2nd | Please call Christyne at our LA Branch for rates & terms | ||
| *** remaining term of certificate **** + rate earned | |||
Auto & Motorcycle Loans
| Loan Type | Maximum Financing | MAX TERM | APR |
| New Auto (5) (6) Pre-Owned or Refinance From Another Institution Auto ≤ 3 years (1) (2) (5) Auto Secured ≤ 3 years (1) (5) |
80% of Purchase price | 24 mos | 2.22% |
| 80% of purchase price | 36 mos | 2.32% | |
| 80% of purchase price | 48 mos | 2.50% | |
| 80% of Purchase price | 60 mos | 2.68% | |
| 80% of Purchase price | 72 mos | 2.90% | |
| 90% of Purchase price | 24 mos | 3.22% | |
| 90% of purchase price | 36 mos | 3.32% | |
| 90% of purchase price | 48 mos | 3.50% | |
| 90% of Purchase price | 60 mos | 3.68% | |
| 90% of Purchase price | 72 mos | 3.90% | |
| 100% of Purchase price | 24 mos | 4.22% | |
| 100% of purchase price | 36 mos | 4.32% | |
| 100% of purchase price | 48 mos | 4.500% | |
| 100% of Purchase price | 60 mos | 4.68% | |
| 100% of Purchase price | 72 mos | 4.90% | |
| Pre-Owned or Refinance From Another Institution Auto > 3 years (1) (2) (5) Auto Secured > 3 years (1) (5) |
80% of Purchase price | 24 mos | 4.22% |
| 80% of purchase price | 36 mos | 4.32% | |
| 80% of purchase price | 48 mos | 4.50% | |
| 80% of Purchase price | 60 mos | 4.68% | |
| 90% of Purchase price | 24 mos | 5.22% | |
| 90% of purchase price | 36 mos | 5.32% | |
| 90% of purchase price | 48 mos | 5.50% | |
| 90% of Purchase price | 60 mos | 5.68% | |
| New Motorcycle | 100% of purchase price | 60 mos | 7.00% |
| Pre-Owned Motorcycle***** |
90% of purchase price | 60 mos | 8.00%***** |
| ***** Dealer purchases only. No private party sales | |||
RATES ARE SUBJECT TO CHANGE WITHOUT NOTICE.
Rates accurate as of 05/01/13. *Please call the Credit Union for current rates.
APR = Annual Percentage Rate. For example, a loan at 2.67% APR for 60 months will
have a monthly payment of $17.83 per $1000 borrowed.
(2) Amount financed is based on the lower of the average Blue Book or the purchase price.
(3) 20% must be secured in shares.
(4) 10% must be secured in shares.
(5) Loan rates listed above are the lowest rates offered based upon applicant's individual credit history plus other factors.
(6) New autos financed for less than three months through dealer financing can be re-financed at the CU at the new auto
rate and term. A $50 CU processing fee, DMV fees, and a purchase order is required.
(7) If longer than 3 months, the share certificate will be closed early (fees waived), funds put into the shares,
and a share secured loan can be taken out.



